Pipe Fittings

Precision Pipe Fittings - 45 Degree Female Elbow - NPTF X NPTF

Tubefit part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P Ø E BODY HEX F L
1N-45PFE -------------------- 1-1FVE 1/16 0.12 7/16 0.47
2N-45PFE -------------------- 2-2FVE 1/8 0.19 9/16 0.47
4N-45PFE -------------------- 4-4FVE 1/4 0.28 3/4 0.69
6N-45PFE -------------------- 6-6FVE 3/8 0.38 7/8 0.75
8N-45PFE -------------------- 8-8FVE 1/2 0.47 1-1/16 0.94
12N-45PFE -------------------- 12-12FVE 3/4 0.57 1-5/16 1.00
16N-45PFE -------------------- 16-16FVE 1 0.71 1-5/8 1.19

45 Degree Street Elbow - NPTM X NPTF

Tubefit part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P NPT MALE PIPE SIZE P Ø E BODY HEX F L L1
1N-45PSE --------------- 1-1 SVE 1/16 1/16 0.12 7/16 0.47 0.66
2N-45PSE --------------- 2-2 SVE 1/8 1/8 0.19 9/16 0.47 0.72
4N-45PSE --------------- 4-4 SVE 1/4 1/4 0.28 3/4 0.63 1.05
6N-45PSE --------------- 6-6 SVE 3/8 3/8 0.38 7/8 0.72 1.06
8N-45PSE --------------- 8-8 SVE 1/2 1/2 0.47 1-1/160.91 1.34
12N-45PSE --------------- 12-12 SVE 3/4 3/4 0.62 1-5/16 0.97 1.38
16N-45PSE --------------- 16-16 SVE 1 1 0.88 1-5/8 1.13 1.13

Adapter - NPT MX NPTF

Tubefit part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P NPT MALE PIPE SIZE P Ø E BODY HEX F L
2N-PA -1-A 2-2 RA 1/8 1/8 0.19 5/8 1.10
4N-PA -4-A 4-4 RA 1/4 1/4 0.28 3/4 1.40
6N-PA -6-A 6-6 RA 3/8 3/8 0.38 7/8 1.45
8N-PA -8-A 8-8 RA 1/2 1/2 0.47 1-1/16 1.45
12N-PA -12-A 3/4 3/4 0.661-1/4 2.02
16N-PA -16-A 16-16 RA 1 1 0.88 1-23/32 2.28

Allen Plug - NPTM

Tubefit part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT MALE PIPE SIZE P L HEX F
1N-PAP ---------------------- 1 PHH 1/16 0.30 5/32
2N-PAP ---------------------- 4 PHH 1/8 0.30 3/16
4N-PAP ---------------------- 4 PHH 1/4 0.47 1/4
6N-PAP ---------------------- 6 PHH 3/8 0.47 5/16

Branch Tee - NPTF X NPTF X NPTM

Tubefit part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P NPT MALE PIPE SIZE P Ø E BODY HEX F L L1
1N-PBT 1-1-1 MBT 1/16 1/16 0.12 19/32 1.44 0.72
2N-PBT -2-BT 2-2-2 MBT1/8 1/8 0.19 19/32 1.70 0.85
4N-PBT -4-BT 4-4-4 MBT 1/4 1/4 0.28 13/16 1.96 0.38
6N-PBT -6-BT 6-6-6 MBT 3/8 3/8 0.38 7/8 2.44 1.22
8N-PBT -8-BT 8-8-8 MBT 1/2 1/2 0.47 1-1/16 2.36 1.18
12N-PBT 12-12-12 MBT 3/4 3/4 0.62 1-1/4 2.68 1.34
16N-PBT 16-16-16 MBT 1 1 0.88 1-3/4 3.62 1.81